Leading Dental Industry Prime Dental
Quality UP! PriceDown!
Honesty is another name of the Company. Product developed in cooperation with Kyungpook University
The discolorization rate of dental alloys is determined by the content of gold, platinum and palladium. PD-Gold, which was jointly developed with Kyungpook University, uses five times more platinum and palladium to to enhance human body suitability and minimize discolorization.
PD-A45
PD-A45 | Gold | Platinum | Palladium | Silver | Other |
---|---|---|---|---|---|
Composition ratio | 45 | 1 | 5.94 | 33.6 | 11.46 |
Yield strength | Minimum 240MPa | ||||
Elongation | Minimum 12% | ||||
Average density | 13.16 | ||||
Application temperature | Melting point 1041℃ / Solidifying point 998℃ | ||||
Casting temperature | 1070 ~ 1100 | ||||
Heat treatment condition | Sofetening : Quickly cools down in 40% hydrochloric acid at 700°C (10 seconds for softening retention) Hardening : Slowly cools down at room temperature after 30-40 minutes at 400°C |
PD - S53
PD - S53 | Gold | Platinum | Palladium | Silver | Other |
---|---|---|---|---|---|
Composition ratio | 52.38 | 2.59 | 6.26 | 22.79 | 15.98 |
Yield strength | Minimum 240MPa | ||||
Elongation | Minimum 12% | ||||
Average density | 14.70 | ||||
Application temperature | Melting point 920℃ / Solidifying point 856℃ | ||||
Casting temperature | 950 ~ 980 | ||||
Heat treatment condition | Sofetening : Quickly cools down in 40% hydrochloric acid at 700°C (10 seconds for softening retention) Hardening : Slowly cools down at room temperature after 30-40 minutes at 400°C |
PD - R65
PD - R65 | Gold | Platinum | Palladium | Silver | Other |
---|---|---|---|---|---|
Composition ratio | 65 | 1.7 | 3.8 | 19.1 | 10.4 |
Yield strength | Minimum 240MPa | ||||
Elongation | Minimum 12% | ||||
Average density | 14.27 | ||||
Application temperature | Melting point 1043℃ / Solidifying point 998℃ | ||||
Casting temperature | 1073 ~ 1103 | ||||
Heat treatment condition | Sofetening : Quickly cools down in 40% hydrochloric acid at 700°C (10 seconds for softening retention) Hardening : Slowly cools down at room temperature after 30-40 minutes at 400°C |
PD - P77
PD - P77 | Gold | Platinum | Palladium | Silver | Other |
---|---|---|---|---|---|
Composition ratio | 77.12 | 1.77 | 1.96 | 10.18 | 8.97 |
Yield strength | Minimum 80 ~ 240MPa | ||||
Elongation | Minimum 12% | ||||
Average density | 14.34 | ||||
Application temperature | Melting point 934℃ / Solidifying point 880℃ | ||||
Casting temperature | 960 ~ 990 | ||||
Heat treatment condition | Sofetening : Quickly cools down in 40% hydrochloric acid at 700°C (10 seconds for softening retention) Hardening : Slowly cools down at room temperature after 30-40 minutes at 400°C |
PD - G82
PD - G82 | Gold | Platinum | Palladium | Silver | Other |
---|---|---|---|---|---|
Composition ratio | 81.61 | 10.38 | 3.42 | 2.57 | 2.02 |
Yield strength | Minimum 250MPa | ||||
Elongation | Minimum 2.0% | ||||
Average density | 17.02 | ||||
Application temperature | Melting point 1125℃ / Solidifying point 1017℃ | ||||
Casting temperature | 1030~ 1060 | ||||
Heat treatment condition | Sofetening : Quickly cools down in 40% hydrochloric acid at 700°C (10 seconds for softening retention) Hardening : Slowly cools down at room temperature after 30-40 minutes at 400°C |
PD - I82
PD - I82 | Gold | Platinum | Palladium | Silver | Other |
---|---|---|---|---|---|
Composition ratio | 81.62 | 1.28 | 0.03 | 11.7 | 5.37 |
Yield strength | Minimum 80 ~ 180MPa | ||||
Elongation | Minimum 18% | ||||
Average density | 15.85 | ||||
Application temperature | Melting point 997℃ / Solidifying point 923℃ | ||||
Casting temperature | 1030~ 1060 | ||||
Heat treatment condition | Sofetening : Quickly cools down in 40% hydrochloric acid at 700°C (10 seconds for softening retention) Hardening : Slowly cools down at room temperature after 30-40 minutes at 400°C |